OVER/UNDER February 2019 |
DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME |
---|---|---|---|---|---|
28 Feb 2019 | Friendlies | France - Germany | UNDER 2.5 | 0-1 | WIN |
27 Feb 2019 | KNVB Cup | Feyenoord - Ajax | UNDER 3.25 | 0-3 | WIN |
26 Feb 2019 | Championship | Dunfermline Athletic - Partick Thistle | OVER 2.5 | 3-0 | WIN |
25 Feb 2019 | Leumit League | Hapoel Petah Tikva - Maccabi Ahi Nazareth | OVER 2.5 | 1-2 | WIN |
24 Feb 2019 | Ekstraklasa | Miedz Legnica - Wisla Plock | OVER 2.5 | 2-1 | WIN |
23 Feb 2019 | Challenge League | FC Rapperswil-Jona - Schaffhausen | UNDER 2.75 | 2-0 | WIN |
22 Feb 2019 | Premier League | West Ham United - Fulham | UNDER 2.5 | 3-1 | Lose |
21 Feb 2019 | Europa League Final Stage | Zenit St. Petersburg - Fenerbahce | OVER 2.25 | 3-1 | WIN |
20 Feb 2019 | Ligue 1 | Paris Saint-Germain - Montpellier | OVER 3 | 5-1 | WIN |
19 Feb 2019 | National League | AFC Fylde - Havant and Waterlooville | OVER 2.5 | 6-2 | WIN |
18 Feb 2019 | Ekstraklasa | Wisla Krakow - Slask Wroclaw | UNDER 2.5 | 1-0 | WIN |
17 Feb 2019 | Super League | Young Boys - FC Zuerich | UNDER 3 | 2-0 | WIN |
16 Feb 2019 | League Two | Elgin City - Stirling Albion | OVER 2.75 | 3-2 | WIN |
15 Feb 2019 | Superliga | San Martin de Tucuman - Belgrano | UNDER 2 | 0-0 | WIN |
14 Feb 2019 | Qatar Stars League | Umm Salal - Al-Garrafa | OVER 2.5 | 2-1 | WIN |
13 Feb 2019 | Cup | Galvez EC - ABC | UNDER 2.5 | 0-1 | WIN |
12 Feb 2019 | Championship | Hull City - Rotherham United | UNDER 2.75 | 2-2 | Lose |
11 Feb 2019 | Primera B Metropolitana | San Telmo - CA Defensores Unidos | UNDER 2 | 3-0 | Lose |
10 Feb 2019 | Eredivisie | FC Groningen - Vitesse | UNDER 2.75 | 2-1 | Lose |
09 Feb 2019 | Championship | Derby County - Hull City | OVER 2.5 | 2-0 | Lose |
08 Feb 2019 | Eerste Divisie | Sparta Rotterdam - FC Twente | UNDER 3 | 0-3 | Draw |
06 Feb 2019 | Super League | Lugano - Thun | UNDER 2.5 | 1-3 | Lose |
05 Feb 2019 | Paulista A1 | Botafogo SP - Sao Caetano | OVER 2 | 3-0 | WIN |
04 Feb 2019 | Ligue 2 | Lens - AS Beziers | OVER 2.5 | 3-0 | WIN |
03 Feb 2019 | First Division A | St.Truiden - Eupen | UNDER 2.5 | 4-1 | Lose |
02 Feb 2019 | Premier League | Cardiff City - AFC Bournemouth | UNDER 2.75 | 2-0 | WIN |
01 Feb 2019 | Primera Division | SD Huesca - Real Valladolid | OVER 2.5 | 4-0 | WIN |
Syndicate.bet has managed to bring together one of the most talented team of tipsters from Europe, so that we can ensure high accuracy soccer picks to passionate bettors worldwide. Our team has access to the latest insights, news, web clippings and virtually any information that matters in the soccer betting world. To put it in a more simple way, if you want to start making smart bets that will greatly improve your profit-margins then Syndicate.bet is the perfect source of soccer picks for you. What makes us different ? The quality of our picks does all the talking for us, we believe in hard cold evidence and keep a high accuracy of 83% or more on our picks. If you want to be in the major leagues of soccer betting than you have to buy our tips and enjoy winning like a pro !