FIXED ODD October 2015 |
DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME |
---|---|---|---|---|---|
31 Oct 2015 | National League North | Solihull Moors - Stockport | HOME | 1-0 | WIN |
29 Oct 2015 | Copa Sudamericana | Santa Fe - Independiente | HOME | 1-1 | Lose |
28 Oct 2015 | Major League Soccer Playoff | Seattle Sounders FC - LA Galaxy | HOME | 3-2 | WIN |
28 Oct 2015 | National First Division | Black Leopards - Highlands Park | AWAY | 0-1 | WIN |
25 Oct 2015 | Major League Soccer | Chicago Fire - New York Red Bulls | AWAY | 1-2 | WIN |
24 Oct 2015 | Primera Division Apertura | Union La Calera - Cobresal | AWAY | 0-2 | WIN |
24 Oct 2015 | Premier League | Shirak - Pyunik | AWAY | 0-2 | WIN |
23 Oct 2015 | Premier Division | Drogheda United - Longford Town | AWAY | 0-3 | WIN |
22 Oct 2015 | Professional League | Al-Shabab - Muscat | DRAW | 2-2 | WIN |
21 Oct 2015 | Premier Soccer League | Bloemfontein Celtic - Mamelodi Sundowns FC | AWAY | 0-1 | WIN |
20 Oct 2015 | Northern Premier Division | Mickleover Sports - Frickley Athletic | AWAY | 0-1 | WIN |
19 Oct 2015 | Ekstraklasa | Pogon Szczecin - Zaglebie Lubin | HOME | 0-0 | Lose |
17 Oct 2015 | Liga MX Apertura | Morelia - Atlas | AWAY | 0-1 | WIN |
16 Oct 2015 | Liga MX Apertura | Veracruz - Santos | AWAY | 0-3 | WIN |
16 Oct 2015 | National | Avranches - Marseille Consolat | DRAW | 2-2 | WIN |
15 Oct 2015 | Ligue 2 | JSM Skikda - MC El Eulma | AWAY | 1-2 | WIN |
14 Oct 2015 | Super Liga | OFK Beograd - Rad Beograd | HOME | 2-0 | WIN |
13 Oct 2015 | National League | Southport - Chester FC | DRAW | 1-2 | Lose |
12 Oct 2015 | Regionalliga Southwest | Eintracht Trier - Kickers Offenbach | HOME | 6-0 | WIN |
11 Oct 2015 | Oberliga Mittelrhein | VfL Leverkusen - SV Breinig | DRAW | 2-2 | WIN |
10 Oct 2015 | 2. Division Norrland | Anundsjoe IF - Gaellivare Malmbergets FF | HOME | 3-2 | WIN |
09 Oct 2015 | Leumit League | Maccabi Herzliya - Hapoel Ramat Gan | HOME | 1-0 | WIN |
08 Oct 2015 | EURO qualification grp. I | Albania - Serbia | AWAY | 0-2 | WIN |
07 Oct 2015 | 2. Division | Lucko - NK Dugopolje | HOME | 3-0 | WIN |
06 Oct 2015 | Oberliga Rheinland-Pfalz/Saar | Arminia Ludwigshafen - SV Roechling | HOME | 3-1 | WIN |
04 Oct 2015 | Segunda B Group III | Pobla Mafumet - Huracan CF | AWAY | 1-2 | WIN |
03 Oct 2015 | Primera Division | Granada - Deportivo La Coruna | DRAW | 1-1 | WIN |
01 Oct 2015 | Copa Sudamericana | Defensor Sporting - Lanus | DRAW | 0-0 | WIN |
01 Oct 2015 | Europa League Grp. A | Celtic - Fenerbahce | DRAW | 2-2 | WIN |
Syndicate.bet has managed to bring together one of the most talented team of tipsters from Europe, so that we can ensure high accuracy soccer picks to passionate bettors worldwide. Our team has access to the latest insights, news, web clippings and virtually any information that matters in the soccer betting world. To put it in a more simple way, if you want to start making smart bets that will greatly improve your profit-margins then Syndicate.bet is the perfect source of soccer picks for you. What makes us different ? The quality of our picks does all the talking for us, we believe in hard cold evidence and keep a high accuracy of 83% or more on our picks. If you want to be in the major leagues of soccer betting than you have to buy our tips and enjoy winning like a pro !